28th Years Completed
310 E & F Pala building , Empire Industrial Centrum , Ambernath Industrial Area , Ambernath W Pin – 421501
Mob : 9892198390
Mob : 9765595345
Mob : 9167429321
WhatsApp us
PLATING | BASE |
Nickel : | Aluminum, Brass, Copper, Chromium, steel |
Chromium : | Nickel, Brass, Cadmium, Copper, Nickel, Steel, SS. |
Silver : | Copper, Brass, Nickel, Tin, Aluminum. |
Tin : | Brass, Copper, Nickel, Steel. |
Zinc : | Steel, Aluminum, Brass, Copper, Nickel. |
Copper : | Aluminum, Steel, Nickel, Non-Metals. |
Lead : | Aluminum, Brass, Copper, Steel. |
Gold : | Brass, Copper, Nickel. |
Electro less-Nickel : | Steel, Aluminum. |
Specifications: | |
Principle | Coulometric |
Type : | Destructive |
Measuring Range : | (Test duration 20 min max. at a time) |
Resolution : | 0.1micron 0.01 Micron (For thin Plating) |
Accuracy : | ± 2% of reading |
Measuring surface : | Minimum 3mm x 3mm flat surface and for round 3mm diameter |
Power Supply : | 230V / 50Hz. |
(Stabilizer V-Guard): | 90 to 270V is required to maintain the voltage 230V. |
Dimensions : | 240 mm x 210 mm x 110 mm |
Weight : | Main unit: 2.5 Kg. |
Accessories weight : | 2 Kg. |
Plating | Base |
---|---|
Duplex Nickel | Steel, Copper |
Triplex Nickel | Steel,Copper |
Specifications: | |
---|---|
Principle | Coulometric |
Type | Destructive |
Measuring Range | (TEST Duration 40 Min Max. At A Time) |
Measuring Step | Offline Graph Plotting & Analysis Of Analog Data |
Accuracy | ± 5 % Of Reading |
Accuracy | ± 10 % Of Volt |
Measuring Surface Minimum | 5mm X 5mm Flat Surface & For Round 6 mm Diameter |
Power Supply | 230V I 50Hz |
(Stabilizer V-Guard) | 90 To 270v Is Required To Maintain The Voltaqe 230v |
Dimensions | 240mm X 210mm X 110mm |
Weiqht Main Unite | 2.5 kq |
Accessories Weight | 2 kg |
Specifications: | |
---|---|
Principle | Coulometric |
Type | Destructive |
Measuring Range | (TEST Duration 40 Min Max. At A Time) |
Measuring Step | Offline Graph Plotting & Analysis Of Analog Data |
Accuracy | ± 5 % Of Reading |
Accuracy | ± 10 % Of Volt |
Measuring Surface Minimum | 5mm X 5mm Flat Surface & For Round 6 mm Diameter |
Power Supply | 230V I 50Hz |
(Stabilizer V-Guard) | 90 To 270v Is Required To Maintain The Voltaqe 230v |
Dimensions | 240mm X 210mm X 110mm |
Weiqht Main Unite | 2.5 kq |
Accessories Weight | 2 kg |
Specifications: | |
---|---|
Principle | Coulometric |
Type | Destructive |
Measuring Range | 00.1 to 999.9 microns |
Resolution | 0.1micron |
Accuracy | ±2% of reading |
Measuring Surface | 3mm x 3mm flat surface for round 3mm dia |
Power Supply | 230V I 50Hz |
Dimensions | 310mm x 290mm x 80mm |
Weight Main Unite | 2.5 Kg. |
Accessories Weight | 2 kg |
Plating | Base |
---|---|
Nickel | Aluminum, Brass, Copper, Chromium, steel |
Chromium | Nickel, Brass, Cadmium, Copper, Nickel, Steel, SS |
Silver | Copper, Brass, Nickel, Tin, Aluminum |
Tin | Brass, Copper, Nickel, Steel |
Zinc | Steel, Aluminum, Brass, Copper, Nickel |
Copper | Aluminum, Steel, Nickel, Non-Metals |
Lead | Aluminum, Brass, Copper, Steel |
Gold | Brass, Copper, Nickel |
Electro less-Nickel | Steel, Aluminum |
Specifications: | ||
---|---|---|
Principle | Coulometric | |
Type | Destructive | |
Measuring Range | 00.1 to 99.9 microns | |
Resolution | 0.1micron | |
Accuracy | ±2% of reading | |
Measuring Surface | 3mm x 3mm flat surface for | round 3mm dia. |
Power Supply | 230V I 50Hz | |
Dimensions | 240mm x 210mm x 110mm | |
Weight Main Unite | 3.5 kg | |
Accessories Weight | 2 kg |
Plating | Base |
---|---|
Nickel | Aluminum, Brass, Copper, Chromium, steel |
Chromium | Nickel, Brass, Cadmium, Copper, Nickel, Steel, SS |
Silver | Copper, Brass, Nickel, Tin, Aluminum |
Tin | Brass, Copper, Nickel, Steel |
Zinc | Steel, Aluminum, Brass, Copper, Nickel |
Copper | Aluminum, Steel, Nickel, Non-Metals |
Lead | Aluminum, Brass, Copper, Steel |
Gold | Brass, Copper, Nickel |
Electro less-Nickel | Steel, Aluminum |
Specifications: | |
---|---|
Principle | Eddy Current |
Type | Non- Destructive |
Measuring Range | 00.1 to 30.0 microns |
Resolution | 0.1 micron |
Accuracy | ±2% of reading |
Measuring Surface: | |
---|---|
For standard probe | 6mm x 6mm flat surface for round 10 mm OD |
Micro-Probe | 2mm x 2mm & round 3mm OD |
Power Supply | 230V / 50Hz. |
Dimensions | 240mm x 210mm x 110mm |
Weight Main unit | 2.5 Kg. |
Accessories weight | 2 Kg. |
Extra Accessories | Micro Probe with stand assembly for small parts |
Model: F | |
---|---|
Principle | Electromaqnetic |
Application | Powder Coating, Paint, Teflon, Zinc.Tin, Copper, Hard-Chrome.Cadmium, E-Nickel & galvanize on MS Base |
Range | 0-1000um |
Resolution | 1 um |
Accuracy | ± 1 um |
Supply | 9V |
Weight | 300 gms |
Model: NF | |
---|---|
Principle | Eddy current |
Application | Powder Coating, Paint, Teflon, Anodizing on Alum, Copper, Brass & SS. |
Range | 0-500um |
Resolution | 2 um |
Accuracy | ± 1 um |
Supply | 9V |
Weight | 300 gms |
The high power of emission and broadband of receiving sensitivity makes it easy to measure the rough surface, even on cast iron. Applicable to measure the thickness of many materials, e.g. Steel, Cast iron, Aluminum, Red Copper, Brass, Zinc, Quartz glass, Polyethylene, PVC, Gray Cast Iron, Modular Cast Iron etc. Automatic power off to conserve power. sensitivity makes it easy to measure the rough surface, even on cast iron. Applicable to measure the thickness of many materials, e.g. Steel, Cast iron, Aluminum, Red Copper, Brass, Zinc, Quartz glass, Polyethylene, PVC, Gray Cast Iron, Modular Cast Iron etc. Automatic power off to conserve power.
Used for measuring thickness and corrosion of Pressure Vessels, Chemical Equipment, Boilers, Oil Storage, Tanks, etc., in industries of Petroleum, Ship building, Power Station, Machine Manufacturing etc…
Specifications: | |
---|---|
Display | 4 diqits, 1Omm LCD |
Range | 1.2 to 200mm. |
Resolution | 0.1mm I 0.001 inch |
Accuracy | ± 0.5 % |
Sound Velocity | 1000 – 9000m/s |
Power Supply | 4 x 1.5V AAA battery |
Operatinq Condition | Temp.O – 50° C |
Humidity | < 90% RH |
Size | 120mm x 62mm x 30mm |
Weight | 260 gms |
Plating | Base |
---|---|
COPPER | ALUMINIUM,STEEL,M.S.NICKEL,NON-METALS |
WIRE DIA | 0.89 , 0.96 , 1.30 , 1.60 , 1.83 MM |
Specifications: | ||
---|---|---|
Principle | Coulometric | |
Type | Destructive | |
Measuring Range | 00.1 to 99.9 microns | |
Resolution | 0.1micron | |
Accuracy | ±2% of reading | |
Gasket Area | 3.5 mm | |
Power Supply | 230V I 50Hz | |
Dimensions | 240mm x 210mm x 110mm | |
Weight Main Unite | 3.5 kg | |
Accessories Weight | 2 kg |
310 E & F Pala building , Empire Industrial Centrum , Ambernath Industrial Area , Ambernath W Pin – 421501
Mob : 9892198390
Mob : 9765595345
Mob : 9167429321